Series | W | V | Hz | lm | Ra | t[h] | L | Ф1 | Ф2 | H | Color Box | Cap | ||||
L | W | H | ||||||||||||||
FS-T3-04 | 20 | 110-130~/220-240~ | 50-60~ | 1250 | ≥80 | 8,000 | 127 | 60 | 10*3.5T | 84 | 62 | 62 | 143 | E27 | ||
FS-T3-04 | 23 | 110-130~/220-240~ | 50-60~ | 1400 | ≥80 | 8,000 | 134 | 60 | 10*4T | 84 | 62 | 62 | 150 | E27 | ||
FS-T3-04 | 25 | 110-130~/220-240~ | 50-60~ | 1600 | ≥80 | 8,000 | 141 | 60 | 10*4.5T | 84 | 62 | 62 | 157 | E27 |
Favorite | Set Home | |
|
Full Spiral-T3-04
|